VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,321,347,039 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/09.
Total transferred traffic through VPN is 946,258.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,630,470.0 GB  603,583,944
2 Iran (ISLAMIC Republic Of)  99,096,800.8 GB  5,318,747,888
3 Russian Federation  89,567,306.4 GB  1,400,252,297
4 Japan  70,195,932.7 GB  726,782,143
5 United States  54,240,776.4 GB  1,480,669,110
6 Taiwan  51,532,903.5 GB  796,345,079
7 France  46,507,379.5 GB  597,054,421
8 Indonesia  39,223,133.4 GB  898,452,977
9 India  36,858,357.7 GB  781,001,285
10 Viet Nam  30,455,482.7 GB  522,996,138
11 China  29,730,338.5 GB  777,394,267
12 Thailand  19,958,349.7 GB  348,483,640
13 United Arab Emirates  15,858,871.7 GB  519,297,665
14 Hong Kong  14,950,229.7 GB  262,016,646
15 Myanmar  13,384,164.4 GB  225,983,074
16 Philippines  13,084,679.9 GB  319,049,941
17 Turkmenistan  12,141,944.2 GB  156,690,649
18 Malaysia  12,102,111.1 GB  148,224,724
19 Bangladesh  9,518,002.3 GB  387,862,216
20 Ukraine  9,461,001.0 GB  543,164,957
21 Canada  8,273,189.3 GB  102,746,724
22 Saudi Arabia  8,149,024.9 GB  109,811,167
23 Germany  8,011,593.5 GB  259,796,040
24 Turkey  6,853,163.4 GB  103,845,514
25 Singapore  6,796,777.8 GB  416,826,536
26 Australia  5,768,557.7 GB  116,762,967
27 Iraq  5,690,415.0 GB  225,432,834
28 Brazil  5,561,073.0 GB  1,404,716,770
29 United Kingdom  5,372,586.4 GB  149,319,923
30 Argentina  5,028,272.8 GB  75,290,116
31 Lao People's Democratic Republic  4,672,938.7 GB  75,050,457
32 Pakistan  4,509,008.6 GB  105,924,787
33 Nigeria  3,933,547.2 GB  462,890,550
34 Cambodia  3,280,981.8 GB  93,295,746
35 Kenya  3,059,152.3 GB  183,315,185
36 Mexico  2,555,838.3 GB  44,705,316
37 Spain  2,188,796.0 GB  26,560,263
38 Oman  2,114,326.8 GB  37,168,826
39 Netherlands  1,956,280.7 GB  55,974,691
40 Armenia  1,463,383.9 GB  4,929,952
41 Egypt  1,394,178.6 GB  37,927,757
42 Qatar  1,379,151.1 GB  19,217,674
43 Algeria  1,377,255.4 GB  37,333,467
44 Somalia  1,350,695.2 GB  59,443,520
45 Nepal  1,338,683.1 GB  19,800,491
46 Syrian Arab Republic  1,321,502.8 GB  236,228,412
47 Jordan  1,300,590.1 GB  25,579,018
48 Italy  1,263,293.6 GB  15,897,229
49 Kyrgyzstan  1,221,970.6 GB  13,668,081
50 Sudan  1,189,322.3 GB  42,487,179
51 New Zealand  1,166,454.1 GB  15,333,773
52 Gabon  1,102,629.5 GB  8,072,593
53 Colombia  1,102,352.2 GB  20,322,917
54 Cote D'ivoire  1,078,302.7 GB  13,283,894
55 Macau  1,066,365.0 GB  19,162,154
56 Kazakhstan  1,059,585.7 GB  15,534,676
57 Sweden  1,012,938.9 GB  18,914,630
58 Ghana  983,140.6 GB  58,305,831
59 Austria  936,537.7 GB  14,712,287
60 Venezuela  905,429.3 GB  26,349,964
61 Belarus  865,260.4 GB  22,342,569
62 Chile  857,698.8 GB  14,435,509
63 Romania  807,539.1 GB  19,147,657
64 Peru  804,220.7 GB  10,804,208
65 Ethiopia  760,832.2 GB  39,331,753
66 Mongolia  700,444.2 GB  11,330,374
67 Kuwait  691,865.8 GB  10,542,599
68 Libyan Arab Jamahiriya  689,557.1 GB  19,364,676
69 Morocco  658,868.6 GB  25,370,990
70 Poland  650,462.9 GB  9,469,111
71 Yemen  629,629.3 GB  21,264,240
72 Azerbaijan  597,182.8 GB  10,544,873
73 Latvia  594,522.5 GB  3,321,929
74 Ecuador  593,140.1 GB  53,833,854
75 Norway  549,294.9 GB  4,903,384
76 Switzerland  529,929.4 GB  40,561,810
77 Palestinian Territory Occupied  512,533.1 GB  12,449,699
78 Belgium  486,103.3 GB  6,832,353
79 South Africa  470,430.6 GB  17,233,658
80 Finland  449,832.9 GB  3,964,068
81 Afghanistan  448,589.9 GB  16,179,523
82 Tanzania United Republic of  436,464.2 GB  10,917,663
83 Israel  417,138.1 GB  9,432,138
84 Uganda  386,378.5 GB  19,380,435
85 Portugal  384,976.3 GB  5,961,237
86 Denmark  334,625.3 GB  3,071,650
87 Czech Republic  332,095.1 GB  5,017,476
88 Hungary  330,694.8 GB  4,937,596
89 Lithuania  330,270.6 GB  4,251,937
90 Georgia  301,458.0 GB  3,592,223
91 Guinea  287,628.5 GB  8,823,313
92 Greece  273,860.5 GB  4,041,459
93 Sri Lanka  272,777.3 GB  6,690,146
94 Bahrain  229,327.6 GB  3,679,464
95 Dominican Republic  226,485.3 GB  7,049,219
96 Brunei Darussalam  222,454.1 GB  1,613,344
97 Tunisia  219,881.6 GB  6,105,912
98 Bulgaria  214,448.6 GB  4,567,133
99 Guatemala  209,359.7 GB  4,435,993
100 Uzbekistan  205,941.1 GB  4,184,273
101 Serbia  204,569.7 GB  3,593,933
102 Lebanon  204,333.6 GB  9,055,884
103 Panama  199,028.5 GB  5,534,307
104 Bolivia  192,034.8 GB  3,319,834
105 Paraguay  166,385.1 GB  2,141,240
106 Djibouti  164,177.8 GB  4,263,670
107 Ireland  139,866.5 GB  2,983,114
108 Slovenia  133,742.3 GB  1,611,218
109 Costa Rica  120,487.1 GB  1,844,235
110 Croatia (LOCAL Name: Hrvatska)  117,446.8 GB  1,167,472
111 Slovakia (SLOVAK Republic)  112,010.0 GB  1,247,049
112 Moldova Republic of  108,980.5 GB  2,794,865
113 Cuba  107,116.0 GB  2,814,901
114 Albania  105,774.3 GB  2,356,990
115 Bosnia and Herzegowina  103,181.4 GB  939,096
116 Mauritius  100,546.8 GB  1,352,526
117 Jamaica  93,819.4 GB  2,137,546
118 Estonia  84,012.3 GB  1,320,740
119 Uruguay  83,064.8 GB  1,191,926
120 Bhutan  81,718.8 GB  1,691,962
121 Rwanda  73,723.0 GB  2,071,252
122 Honduras  62,786.5 GB  1,425,396
123 Luxembourg  62,739.4 GB  1,362,448
124 Benin  61,741.9 GB  7,086,051
125 Antigua and Barbuda  61,225.5 GB  1,630,565
126 Cyprus  57,421.0 GB  8,544,107
127 Senegal  54,575.4 GB  2,007,190
128 Togo  54,174.4 GB  1,422,174
129 Maldives  53,752.8 GB  915,336
130 Guam  53,383.5 GB  1,000,282
131 Northern Mariana Islands  45,188.6 GB  274,088
132 Trinidad and Tobago  42,788.9 GB  649,756
133 Macedonia  42,392.2 GB  656,472
134 Korea Democratic People's Republic of  39,726.0 GB  300,082
135 Cameroon  37,728.6 GB  3,271,002
136 Timor-leste  34,242.8 GB  745,368
137 El Salvador  34,199.8 GB  894,706
138 Mozambique  33,949.0 GB  2,532,652
139 Fiji  30,409.1 GB  841,572
140 Madagascar  29,274.7 GB  769,846
141 Puerto Rico  29,134.1 GB  717,460
142 Barbados  29,091.1 GB  360,203
143 Malta  27,579.8 GB  518,609
144 Nicaragua  27,553.7 GB  531,112
145 Tajikistan  27,115.5 GB  1,239,202
146 Iceland  26,288.7 GB  793,115
147 Palau  25,669.3 GB  198,147
148 Namibia  25,444.9 GB  754,253
149 Reunion  24,382.3 GB  95,913
150 Seychelles  23,001.0 GB  3,439,627
151 Congo The Democratic Republic of The  22,061.5 GB  1,482,007
152 Chad  21,644.3 GB  4,518,542
153 Angola  21,439.6 GB  807,453
154 Mali  18,800.6 GB  1,078,025
155 Burkina Faso  18,652.4 GB  1,589,178
156 Montenegro  18,463.2 GB  375,996
157 Mauritania  18,205.7 GB  543,326
158 Bahamas  18,130.2 GB  348,710
159 Zambia  16,809.4 GB  669,037
160 Zimbabwe  16,293.1 GB  2,287,367
161 Saint Lucia  15,752.9 GB  187,304
162 Guyana  14,781.1 GB  307,222
163 Papua New Guinea  14,409.3 GB  201,462
164 Malawi  13,589.9 GB  195,559
165 Suriname  11,503.9 GB  315,969
166 Samoa  9,933.0 GB  21,701
167 New Caledonia  9,808.2 GB  128,728
168 French Polynesia  9,431.5 GB  189,375
169 Haiti  9,419.1 GB  396,977
170 Belize  9,135.3 GB  518,989
171 Botswana  8,874.1 GB  200,177
172 Aruba  8,659.2 GB  96,692
173 Gambia  8,624.4 GB  3,641,848
174 Saint Vincent and The Grenadines  8,025.9 GB  101,245
175 Curacao  7,373.2 GB  137,797
176 Liberia  6,683.3 GB  553,663
177 Marshall Islands  6,650.1 GB  61,341
178 South Sudan  6,476.7 GB  347,577
179 Vanuatu  5,971.1 GB  308,248
180 Martinique  5,626.3 GB  78,907
181 Dominica  5,525.2 GB  297,546
182 Equatorial Guinea  5,325.9 GB  318,823
183 Congo  4,657.9 GB  126,071
184 Grenada  3,965.7 GB  90,718
185 Andorra  3,821.8 GB  78,150
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,489.8 GB  37,557
189 Guadeloupe  3,303.6 GB  44,425
190 Cape Verde  3,101.8 GB  139,221
191 Sierra Leone  3,090.0 GB  114,247
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,641.7 GB  59,330
194 Tonga  2,417.4 GB  165,504
195 American Samoa  2,372.0 GB  50,602
196 Swaziland  2,353.6 GB  86,931
197 Micronesia Federated States of  2,134.2 GB  89,586
198 Solomon Islands  2,130.7 GB  78,728
199 Sint Maarten  2,125.9 GB  52,389
200 Burundi  2,020.4 GB  197,813
201 Niger  1,975.4 GB  142,881
202 Virgin Islands (U.S.)  1,781.2 GB  22,093
203 Faroe Islands  1,744.9 GB  30,794
204 Greenland  1,625.0 GB  16,573
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.4 GB  38,949
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,609
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,658
211 Guinea-bissau  798.2 GB  33,640
212 Tuvalu  637.7 GB  15,013
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.6 GB  12,219
217 Liechtenstein  310.8 GB  6,681
218 Sao Tome and Principe  275.6 GB  9,982
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  52.4 GB  14,711
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4